Previous | Open | High | Low | Last | Change | |
---|---|---|---|---|---|---|
MAR '21 | 14.3425 | 14.4700 | 14.5350 | 14.4700 | 14.5350 | 0.1925 |
MAY '21 | 14.3000 | 14.4150 | 14.6000 | 14.4075 | 14.5000 | 0.2000 |
JUL '21 | 14.1375 | 14.2450 | 14.4425 | 14.2400 | 14.3450 | 0.2075 |
AUG '21 | 13.7100 | 13.8200 | 13.9825 | 13.8050 | 13.9025 | 0.1925 |
SEP '21 | 12.9225 | 12.9775 | 13.1450 | 12.9775 | 13.0925 | 0.1700 |
NOV '21 | 12.4725 | 12.5200 | 12.6525 | 12.5200 | 12.6225 | 0.1500 |
JAN '22 | 12.4250 | 12.4675 | 12.5925 | 12.4675 | 12.5575 | 0.1325 |
MAR '22 | 12.1800 | 12.2075 | 12.3125 | 12.2075 | 12.2950 | 0.1150 |
MAY '22 | 12.1100 | 12.1725 | 12.2400 | 12.1700 | 12.2100 | 0.1000 |
Previous | Open | High | Low | Last | Change | |
MAR '21 | 5.6200 | 5.6525 | 5.7125 | 5.6525 | 5.7125 | 0.0925 |
MAY '21 | 5.4550 | 5.4950 | 5.5625 | 5.4900 | 5.5250 | 0.0700 |
JUL '21 | 5.3400 | 5.3700 | 5.4350 | 5.3675 | 5.3950 | 0.0550 |
SEP '21 | 4.9900 | 5.0000 | 5.0425 | 4.9950 | 5.0200 | 0.0300 |
DEC '21 | 4.8150 | 4.8350 | 4.8575 | 4.8300 | 4.8400 | 0.0250 |
MAR '22 | 4.8900 | 4.9000 | 4.9250 | 4.8975 | 4.9125 | 0.0225 |
MAY '22 | 4.9275 | 4.9400 | 4.9600 | 4.9375 | 4.9500 | 0.0225 |
JUL '22 | 4.9350 | 4.9500 | 4.9700 | 4.9475 | 4.9600 | 0.0250 |
SEP '22 | 4.5300 | 4.5500 | 4.5500 | 4.5300 | 4.5500 | 0.0200 |
Previous | Open | High | Low | Last | Change | |
MAR '21 | 13.075 | 12.945 | -0.130 | |||
MAY '21 | 13.225 | 13.180 | 13.340 | 13.180 | 13.285 | 0.060 |
JUL '21 | 13.550 | 13.550 | 13.550 | 13.370 | 13.395 | -0.155 |
SEP '21 | 12.845 | 12.840 | 12.840 | 12.840 | 12.840 | -0.005 |
NOV '21 | 12.885 | 12.875 | -0.010 | |||
JAN '22 | 13.020 | 13.010 | -0.010 | |||
MAR '22 | 13.020 | 13.010 | -0.010 | |||
Previous | Open | High | Low | Last | Change | |
MAR '21 | 6.5400 | 6.5950 | 6.5950 | 6.5950 | 6.5950 | 0.0550 |
MAY '21 | 6.5300 | 6.5975 | 6.6275 | 6.5650 | 6.5725 | 0.0425 |
JUL '21 | 6.4325 | 6.4825 | 6.5200 | 6.4650 | 6.4775 | 0.0450 |
SEP '21 | 6.4200 | 6.4775 | 6.5050 | 6.4525 | 6.4625 | 0.0425 |
DEC '21 | 6.4700 | 6.5250 | 6.5475 | 6.5025 | 6.5100 | 0.0400 |
MAR '22 | 6.5150 | 6.5700 | 6.5900 | 6.5500 | 6.5575 | 0.0425 |
MAY '22 | 6.4900 | 6.4675 | 6.4675 | 6.4675 | 6.4975 | 0.0075 |
JUL '22 | 6.2975 | 6.3675 | 6.3875 | 6.3675 | 6.3775 | 0.0800 |
SEP '22 | 6.2975 | 6.2975 | 6.2975 | 6.2850 | 6.3000 | 0.0025 |
Previous | Open | High | Low | Last | Change | |
MAR '21 | 135.100 | 135.250 | 135.725 | 133.650 | 134.600 | -0.500 |
APR '21 | 138.975 | 139.050 | 139.925 | 137.225 | 139.025 | 0.050 |
MAY '21 | 142.650 | 142.725 | 147.475 | 142.050 | 145.150 | 2.500 |
AUG '21 | 151.950 | 151.675 | 155.000 | 151.200 | 153.725 | 1.775 |
SEP '21 | 153.175 | 153.000 | 156.000 | 152.625 | 154.825 | 1.650 |
OCT '21 | 154.000 | 154.000 | 156.500 | 153.425 | 155.375 | 1.375 |
NOV '21 | 154.150 | 153.950 | 156.350 | 153.800 | 155.650 | 1.500 |
JAN '22 | 153.350 | 153.400 | 155.350 | 153.400 | 154.850 | 1.500 |
All futures and equities data is a 60 second snapshot of the below exchange delayed rules.
- NYMEX and COMEX at least 10 minutes.
- CBOT at least 10 minutes.
- KCBOT at least 10 minutes.
- CME at least 10 minutes.
- ICEFC at least 10 minutes.
- ICEFE at least 10 minutes.
- ICEFU at least 10 minutes.
- MGEX at least 10 minutes.
- NYSE at least 15 minutes.
- NYSE MKT at least 15 minutes.
- NASDAQ at least 15 minutes.