Previous | Open | High | Low | Last | Change | |
---|---|---|---|---|---|---|
JUL '22 | 16.7500 | 16.7500 | 16.8325 | 16.2200 | 16.2600 | -0.4900 |
AUG '22 | 15.6050 | 15.6375 | 15.7325 | 15.0525 | 15.0975 | -0.5075 |
SEP '22 | 14.7550 | 14.7950 | 14.8850 | 14.1250 | 14.1675 | -0.5875 |
NOV '22 | 14.5800 | 14.6225 | 14.7075 | 13.9125 | 13.9525 | -0.6275 |
JAN '23 | 14.6225 | 14.6725 | 14.7525 | 13.9625 | 14.0075 | -0.6150 |
MAR '23 | 14.5350 | 14.6025 | 14.6475 | 13.9175 | 13.9625 | -0.5725 |
MAY '23 | 14.5050 | 14.5600 | 14.6100 | 13.9150 | 13.9600 | -0.5450 |
JUL '23 | 14.4525 | 14.5300 | 14.5675 | 13.8800 | 13.9275 | -0.5250 |
AUG '23 | 14.1825 | 13.7075 | -0.4750 | |||
Previous | Open | High | Low | Last | Change | |
JUL '22 | 7.4375 | 7.4800 | 7.6000 | 7.4375 | 7.5450 | 0.1075 |
SEP '22 | 6.2875 | 6.3375 | 6.3675 | 6.1650 | 6.1975 | -0.0900 |
DEC '22 | 6.1975 | 6.2500 | 6.2700 | 6.0425 | 6.0750 | -0.1225 |
MAR '23 | 6.2625 | 6.3175 | 6.3300 | 6.1075 | 6.1375 | -0.1250 |
MAY '23 | 6.2975 | 6.3325 | 6.3625 | 6.1450 | 6.1775 | -0.1200 |
JUL '23 | 6.2750 | 6.3275 | 6.3425 | 6.1325 | 6.1650 | -0.1100 |
SEP '23 | 5.9725 | 6.0200 | 6.0300 | 5.8525 | 5.8775 | -0.0950 |
DEC '23 | 5.8400 | 5.8600 | 5.9050 | 5.7500 | 5.7675 | -0.0725 |
MAR '24 | 5.9075 | 5.9300 | 5.9700 | 5.8225 | 5.8375 | -0.0700 |
Previous | Open | High | Low | Last | Change | |
JUL '22 | 16.425 | 16.440 | 16.445 | 16.150 | 16.120 | -0.305 |
SEP '22 | 16.745 | 16.700 | 16.810 | 16.380 | 16.420 | -0.325 |
NOV '22 | 16.940 | 16.800 | 16.800 | 16.800 | 16.655 | -0.285 |
JAN '23 | 17.090 | 16.795 | -0.295 | |||
MAR '23 | 17.185 | 16.905 | -0.280 | |||
MAY '23 | 17.425 | 17.145 | -0.280 | |||
JUL '23 | 17.530 | 17.250 | -0.280 | |||
Previous | Open | High | Low | Last | Change | |
JUL '22 | 8.6875 | 8.7600 | 8.7800 | 8.3275 | 8.3125 | -0.3750 |
SEP '22 | 8.8400 | 8.9000 | 8.9625 | 8.4050 | 8.4600 | -0.3800 |
DEC '22 | 9.0050 | 9.0575 | 9.1275 | 8.5725 | 8.6250 | -0.3800 |
MAR '23 | 9.1100 | 9.1700 | 9.2175 | 8.7050 | 8.7550 | -0.3550 |
MAY '23 | 9.1575 | 9.2225 | 9.2775 | 8.7775 | 8.8325 | -0.3250 |
JUL '23 | 9.0175 | 9.0850 | 9.1325 | 8.6850 | 8.7500 | -0.2675 |
SEP '23 | 8.9225 | 9.0150 | 9.0325 | 8.6650 | 8.7025 | -0.2200 |
DEC '23 | 8.8775 | 8.9750 | 8.9750 | 8.6325 | 8.6925 | -0.1850 |
MAR '24 | 8.7675 | 8.5900 | 8.6025 | 8.5900 | 8.6075 | -0.1600 |
Previous | Open | High | Low | Last | Change | |
AUG '22 | 173.600 | 173.600 | 175.575 | 173.550 | 174.500 | 0.900 |
SEP '22 | 176.225 | 176.150 | 178.550 | 176.150 | 177.650 | 1.425 |
OCT '22 | 178.675 | 178.600 | 181.225 | 178.425 | 180.450 | 1.775 |
NOV '22 | 180.700 | 180.650 | 183.225 | 180.650 | 182.500 | 1.800 |
JAN '23 | 181.350 | 181.575 | 183.825 | 181.575 | 182.925 | 1.575 |
MAR '23 | 182.400 | 182.500 | 184.875 | 182.500 | 184.000 | 1.600 |
APR '23 | 184.125 | 184.650 | 185.900 | 184.650 | 185.900 | 1.775 |
MAY '23 | 185.250 | 185.900 | 187.700 | 185.900 | 187.000 | 1.750 |
All futures and equities data is a 60 second snapshot of the below exchange delayed rules.
- NYMEX and COMEX at least 10 minutes.
- CBOT at least 10 minutes.
- KCBOT at least 10 minutes.
- CME at least 10 minutes.
- ICEFC at least 10 minutes.
- ICEFE at least 10 minutes.
- ICEFU at least 10 minutes.
- MGEX at least 10 minutes.
- NYSE at least 15 minutes.
- NYSE MKT at least 15 minutes.
- NASDAQ at least 15 minutes.