Previous | Open | High | Low | Last | Change | |
---|---|---|---|---|---|---|
SEP '22 | 14.9550 | 14.9675 | 14.9925 | 14.7575 | 14.8875 | -0.0675 |
NOV '22 | 14.0525 | 14.0575 | 14.1000 | 13.8625 | 14.0400 | -0.0125 |
JAN '23 | 14.1150 | 14.1175 | 14.1550 | 13.9300 | 14.1075 | -0.0075 |
MAR '23 | 14.1300 | 14.1075 | 14.1625 | 13.9550 | 14.1350 | 0.0050 |
MAY '23 | 14.1475 | 14.1300 | 14.1850 | 13.9775 | 14.1575 | 0.0100 |
JUL '23 | 14.1375 | 14.1275 | 14.1725 | 13.9700 | 14.1475 | 0.0100 |
AUG '23 | 13.9550 | 13.9150 | 13.9150 | 13.8625 | 13.9550 | 0.0000 |
SEP '23 | 13.5750 | 13.5475 | 13.5525 | 13.5475 | 13.5675 | -0.0075 |
NOV '23 | 13.4225 | 13.4225 | 13.4550 | 13.2650 | 13.4100 | -0.0125 |
Previous | Open | High | Low | Last | Change | |
SEP '22 | 6.1975 | 6.1900 | 6.2775 | 6.1600 | 6.2600 | 0.0625 |
DEC '22 | 6.1575 | 6.1500 | 6.2450 | 6.1200 | 6.2325 | 0.0750 |
MAR '23 | 6.2275 | 6.2250 | 6.3125 | 6.1925 | 6.3050 | 0.0775 |
MAY '23 | 6.2525 | 6.2450 | 6.3375 | 6.2225 | 6.3325 | 0.0800 |
JUL '23 | 6.2300 | 6.2175 | 6.3100 | 6.2000 | 6.3075 | 0.0775 |
SEP '23 | 5.9225 | 5.9325 | 5.9900 | 5.9025 | 5.9925 | 0.0700 |
DEC '23 | 5.8550 | 5.8325 | 5.9050 | 5.8200 | 5.9025 | 0.0475 |
MAR '24 | 5.9300 | 5.9125 | 5.9800 | 5.9125 | 5.9775 | 0.0475 |
MAY '24 | 5.9650 | 6.0000 | 6.0050 | 5.9925 | 6.0100 | 0.0450 |
Previous | Open | High | Low | Last | Change | |
SEP '22 | 16.555 | 16.585 | 17.140 | 16.585 | 17.085 | 0.530 |
NOV '22 | 16.850 | 16.870 | 17.435 | 16.870 | 17.375 | 0.525 |
JAN '23 | 17.070 | 17.100 | 17.600 | 17.100 | 17.550 | 0.480 |
MAR '23 | 17.170 | 17.650 | 0.480 | |||
MAY '23 | 17.365 | 17.845 | 0.480 | |||
JUL '23 | 17.370 | 17.920 | 0.550 | |||
SEP '23 | 16.950 | 17.500 | 0.550 | |||
Previous | Open | High | Low | Last | Change | |
SEP '22 | 7.3150 | 7.3300 | 7.5675 | 7.2725 | 7.5325 | 0.2175 |
DEC '22 | 7.4900 | 7.5100 | 7.7375 | 7.4525 | 7.7100 | 0.2200 |
MAR '23 | 7.6600 | 7.6775 | 7.8975 | 7.6175 | 7.8750 | 0.2150 |
MAY '23 | 7.7675 | 7.7975 | 7.9850 | 7.7275 | 7.9750 | 0.2075 |
JUL '23 | 7.7875 | 7.8225 | 7.9900 | 7.7550 | 7.9775 | 0.1900 |
SEP '23 | 7.8325 | 7.8400 | 8.0225 | 7.8150 | 8.0150 | 0.1825 |
DEC '23 | 7.8975 | 7.9550 | 8.0850 | 7.8725 | 8.0775 | 0.1800 |
MAR '24 | 7.8900 | 7.9150 | 7.9175 | 7.9150 | 8.0675 | 0.1775 |
MAY '24 | 7.8325 | 7.8500 | 7.8500 | 7.8500 | 8.0100 | 0.1775 |
Previous | Open | High | Low | Last | Change | |
AUG '22 | 181.525 | 181.350 | 182.075 | 180.850 | 181.500 | -0.025 |
SEP '22 | 185.275 | 185.000 | 186.100 | 184.300 | 184.750 | -0.525 |
OCT '22 | 187.675 | 187.600 | 188.200 | 186.400 | 186.775 | -0.900 |
NOV '22 | 189.500 | 189.500 | 190.000 | 188.225 | 188.700 | -0.800 |
JAN '23 | 190.300 | 189.925 | 190.725 | 189.050 | 189.800 | -0.500 |
MAR '23 | 191.575 | 191.950 | 192.000 | 190.600 | 191.350 | -0.225 |
APR '23 | 194.000 | 194.100 | 194.100 | 193.025 | 193.775 | -0.225 |
MAY '23 | 195.250 | 195.350 | 195.850 | 194.650 | 195.375 | 0.125 |
All futures and equities data is a 60 second snapshot of the below exchange delayed rules.
- NYMEX and COMEX at least 10 minutes.
- CBOT at least 10 minutes.
- KCBOT at least 10 minutes.
- CME at least 10 minutes.
- ICEFC at least 10 minutes.
- ICEFE at least 10 minutes.
- ICEFU at least 10 minutes.
- MGEX at least 10 minutes.
- NYSE at least 15 minutes.
- NYSE MKT at least 15 minutes.
- NASDAQ at least 15 minutes.