Previous | Open | High | Low | Last | Change | |
---|---|---|---|---|---|---|
MAY '21 | 14.0300 | 14.0325 | 14.0725 | 14.0175 | 14.0275 | -0.0025 |
JUL '21 | 13.9825 | 13.9800 | 14.0175 | 13.9675 | 13.9700 | -0.0125 |
AUG '21 | 13.6200 | 13.6275 | 13.6575 | 13.6150 | 13.6175 | -0.0025 |
SEP '21 | 12.9225 | 12.9375 | 12.9500 | 12.9175 | 12.9175 | -0.0050 |
NOV '21 | 12.6325 | 12.6500 | 12.6775 | 12.6050 | 12.6100 | -0.0225 |
JAN '22 | 12.6200 | 12.6075 | 12.6600 | 12.5950 | 12.6000 | -0.0200 |
MAR '22 | 12.3500 | 12.3375 | 12.3625 | 12.3225 | 12.3250 | -0.0250 |
MAY '22 | 12.2950 | 12.2900 | 12.2925 | 12.2850 | 12.2850 | -0.0100 |
JUL '22 | 12.2925 | 12.2775 | 12.2775 | 12.2775 | 12.2775 | -0.0150 |
Previous | Open | High | Low | Last | Change | |
MAY '21 | 5.7725 | 5.7775 | 5.8600 | 5.7775 | 5.8200 | 0.0475 |
JUL '21 | 5.6275 | 5.6375 | 5.7125 | 5.6350 | 5.6725 | 0.0450 |
SEP '21 | 5.1075 | 5.1050 | 5.1575 | 5.1050 | 5.1275 | 0.0200 |
DEC '21 | 4.9650 | 4.9750 | 5.0175 | 4.9700 | 4.9900 | 0.0250 |
MAR '22 | 5.0350 | 5.0425 | 5.0850 | 5.0425 | 5.0650 | 0.0300 |
MAY '22 | 5.0800 | 5.0875 | 5.1175 | 5.0875 | 5.1175 | 0.0375 |
JUL '22 | 5.0975 | 5.1000 | 5.1325 | 5.0975 | 5.1325 | 0.0350 |
SEP '22 | 4.7425 | 4.7675 | 4.7825 | 4.7625 | 4.7825 | 0.0400 |
DEC '22 | 4.6150 | 4.5975 | 4.6325 | 4.5975 | 4.6150 | 0.0000 |
Previous | Open | High | Low | Last | Change | |
MAY '21 | 13.090 | 13.095 | 13.095 | 13.090 | 13.090 | 0.000 |
JUL '21 | 13.355 | 13.345 | 13.405 | 13.285 | 13.350 | -0.005 |
SEP '21 | 13.145 | 13.160 | 13.160 | 13.160 | 13.160 | 0.015 |
NOV '21 | 13.080 | 13.095 | 0.015 | |||
JAN '22 | 13.290 | 13.275 | -0.015 | |||
MAR '22 | 13.290 | 13.275 | -0.015 | |||
MAY '22 | 13.290 | 13.275 | -0.015 | |||
Previous | Open | High | Low | Last | Change | |
MAY '21 | 6.3875 | 6.3800 | 6.3900 | 6.3500 | 6.3500 | -0.0375 |
JUL '21 | 6.4050 | 6.3975 | 6.4025 | 6.3650 | 6.3650 | -0.0400 |
SEP '21 | 6.4150 | 6.4025 | 6.4050 | 6.3725 | 6.3725 | -0.0425 |
DEC '21 | 6.4600 | 6.4475 | 6.4500 | 6.4175 | 6.4175 | -0.0425 |
MAR '22 | 6.4950 | 6.4800 | 6.4850 | 6.4550 | 6.4550 | -0.0400 |
MAY '22 | 6.4700 | 6.4500 | 6.4500 | 6.4500 | 6.4500 | -0.0200 |
JUL '22 | 6.2375 | 6.2375 | 6.2375 | 6.2375 | 6.2375 | 0.0000 |
SEP '22 | 6.1825 | 6.2275 | 6.2275 | 6.2275 | 6.2400 | 0.0575 |
DEC '22 | 6.2475 | 6.2825 | 6.3150 | 6.2825 | 6.3000 | 0.0525 |
Previous | Open | High | Low | Last | Change | |
APR '21 | 147.125 | 146.875 | 147.150 | 144.500 | 144.750 | -2.375 |
MAY '21 | 151.600 | 151.675 | 151.800 | 148.775 | 149.625 | -1.975 |
AUG '21 | 161.600 | 161.400 | 161.575 | 159.100 | 159.950 | -1.650 |
SEP '21 | 162.325 | 162.175 | 162.175 | 159.850 | 160.875 | -1.450 |
OCT '21 | 162.925 | 162.700 | 162.700 | 160.525 | 161.550 | -1.375 |
NOV '21 | 163.225 | 163.100 | 163.100 | 161.000 | 161.975 | -1.250 |
JAN '22 | 161.975 | 160.875 | 162.150 | 159.850 | 161.175 | -0.800 |
MAR '22 | 160.100 | 160.125 | 161.650 | 159.125 | 160.550 | 0.450 |
All futures and equities data is a 60 second snapshot of the below exchange delayed rules.
- NYMEX and COMEX at least 10 minutes.
- CBOT at least 10 minutes.
- KCBOT at least 10 minutes.
- CME at least 10 minutes.
- ICEFC at least 10 minutes.
- ICEFE at least 10 minutes.
- ICEFU at least 10 minutes.
- MGEX at least 10 minutes.
- NYSE at least 15 minutes.
- NYSE MKT at least 15 minutes.
- NASDAQ at least 15 minutes.