Previous | Open | High | Low | Last | Change | |
---|---|---|---|---|---|---|
MAR '21 | 13.6950 | 13.6900 | 13.8700 | 13.6550 | 13.7400 | 0.0450 |
MAY '21 | 13.6725 | 13.6675 | 13.8475 | 13.6350 | 13.7250 | 0.0525 |
JUL '21 | 13.5175 | 13.5000 | 13.6725 | 13.4775 | 13.5575 | 0.0400 |
AUG '21 | 13.1125 | 13.1125 | 13.2300 | 13.0850 | 13.1150 | 0.0025 |
SEP '21 | 12.2100 | 12.2100 | 12.3000 | 12.1600 | 12.1800 | -0.0300 |
NOV '21 | 11.7175 | 11.6775 | 11.8000 | 11.6625 | 11.6775 | -0.0400 |
JAN '22 | 11.6525 | 11.6400 | 11.7250 | 11.6050 | 11.6150 | -0.0375 |
MAR '22 | 11.3375 | 11.2875 | 11.4025 | 11.2825 | 11.2975 | -0.0400 |
MAY '22 | 11.2175 | 11.1850 | 11.2600 | 11.1800 | 11.1825 | -0.0350 |
Previous | Open | High | Low | Last | Change | |
MAR '21 | 5.2200 | 5.2100 | 5.3150 | 5.1925 | 5.2500 | 0.0300 |
MAY '21 | 5.2400 | 5.2275 | 5.3325 | 5.2150 | 5.2700 | 0.0300 |
JUL '21 | 5.1925 | 5.1775 | 5.2825 | 5.1625 | 5.2225 | 0.0300 |
SEP '21 | 4.7175 | 4.7000 | 4.7800 | 4.6875 | 4.7375 | 0.0200 |
DEC '21 | 4.4900 | 4.4725 | 4.5425 | 4.4600 | 4.4925 | 0.0025 |
MAR '22 | 4.5525 | 4.5300 | 4.6025 | 4.5250 | 4.5575 | 0.0050 |
MAY '22 | 4.5900 | 4.5750 | 4.6350 | 4.5750 | 4.5925 | 0.0025 |
JUL '22 | 4.6125 | 4.6125 | 4.6650 | 4.6100 | 4.6150 | 0.0025 |
SEP '22 | 4.2350 | 4.2475 | 4.2700 | 4.2475 | 4.2475 | 0.0125 |
Previous | Open | High | Low | Last | Change | |
MAR '21 | 13.210 | 13.200 | 13.250 | 13.165 | 13.230 | 0.020 |
MAY '21 | 13.375 | 13.405 | 13.410 | 13.365 | 13.410 | 0.035 |
JUL '21 | 13.380 | 13.370 | -0.010 | |||
SEP '21 | 12.550 | 12.550 | 12.570 | 12.550 | 12.570 | 0.020 |
NOV '21 | 12.575 | 12.555 | -0.020 | |||
JAN '22 | 12.710 | 12.690 | -0.020 | |||
MAR '22 | 12.710 | 12.690 | -0.020 | |||
Previous | Open | High | Low | Last | Change | |
MAR '21 | 6.6775 | 6.6650 | 6.7475 | 6.5850 | 6.6175 | -0.0600 |
MAY '21 | 6.6800 | 6.6725 | 6.7450 | 6.5950 | 6.6300 | -0.0500 |
JUL '21 | 6.5050 | 6.4950 | 6.5600 | 6.4450 | 6.4700 | -0.0350 |
SEP '21 | 6.5025 | 6.4825 | 6.5550 | 6.4475 | 6.4775 | -0.0250 |
DEC '21 | 6.5500 | 6.5325 | 6.6000 | 6.5000 | 6.5275 | -0.0225 |
MAR '22 | 6.5950 | 6.6050 | 6.6400 | 6.5525 | 6.5575 | -0.0375 |
MAY '22 | 6.4900 | 6.4950 | 6.4950 | 6.4525 | 6.4600 | -0.0300 |
JUL '22 | 6.2400 | 6.2400 | 6.2675 | 6.1825 | 6.2075 | -0.0325 |
SEP '22 | 6.3375 | 6.2800 | 6.2800 | 6.2225 | 6.2325 | -0.1050 |
Previous | Open | High | Low | Last | Change | |
JAN '21 | 135.300 | 134.650 | 135.950 | 134.300 | 135.650 | 0.350 |
MAR '21 | 137.525 | 136.575 | 139.450 | 136.575 | 139.275 | 1.750 |
APR '21 | 140.625 | 139.825 | 142.200 | 139.825 | 142.100 | 1.475 |
MAY '21 | 143.100 | 142.175 | 144.275 | 142.175 | 144.100 | 1.000 |
AUG '21 | 150.050 | 149.500 | 150.750 | 149.350 | 150.675 | 0.625 |
SEP '21 | 151.500 | 151.150 | 152.000 | 150.975 | 151.975 | 0.475 |
OCT '21 | 152.275 | 151.675 | 152.450 | 151.675 | 152.450 | 0.175 |
NOV '21 | 152.400 | 151.800 | 152.475 | 151.700 | 152.000 | -0.400 |
All futures and equities data is a 60 second snapshot of the below exchange delayed rules.
- NYMEX and COMEX at least 10 minutes.
- CBOT at least 10 minutes.
- KCBOT at least 10 minutes.
- CME at least 10 minutes.
- ICEFC at least 10 minutes.
- ICEFE at least 10 minutes.
- ICEFU at least 10 minutes.
- MGEX at least 10 minutes.
- NYSE at least 15 minutes.
- NYSE MKT at least 15 minutes.
- NASDAQ at least 15 minutes.