Previous | Open | High | Low | Last | Change | |
---|---|---|---|---|---|---|
MAY '23 | 14.8600 | 14.8375 | 14.8600 | 14.8050 | 14.8350 | -0.0250 |
JUL '23 | 14.6675 | 14.6475 | 14.6675 | 14.6075 | 14.6375 | -0.0300 |
AUG '23 | 14.2025 | 14.1725 | 14.2050 | 14.1250 | 14.1500 | -0.0525 |
SEP '23 | 13.4575 | 13.4375 | 13.4375 | 13.3625 | 13.3700 | -0.0875 |
NOV '23 | 13.0900 | 13.0800 | 13.1025 | 12.9875 | 13.0275 | -0.0625 |
JAN '24 | 13.1450 | 13.1300 | 13.1475 | 13.0450 | 13.0475 | -0.0975 |
MAR '24 | 13.0975 | 13.0825 | 13.0975 | 12.9975 | 13.0300 | -0.0675 |
MAY '24 | 13.1100 | 13.1025 | 13.1150 | 13.0125 | 13.0125 | -0.0975 |
JUL '24 | 13.1375 | 13.0725 | 13.0725 | 13.0725 | 13.0725 | -0.0650 |
Previous | Open | High | Low | Last | Change | |
MAY '23 | 6.3300 | 6.3275 | 6.3325 | 6.3075 | 6.3225 | -0.0075 |
JUL '23 | 6.1550 | 6.1500 | 6.1525 | 6.1300 | 6.1425 | -0.0125 |
SEP '23 | 5.6775 | 5.6775 | 5.6775 | 5.6650 | 5.6725 | -0.0050 |
DEC '23 | 5.6000 | 5.5975 | 5.6025 | 5.5875 | 5.5950 | -0.0050 |
MAR '24 | 5.6825 | 5.6775 | 5.6800 | 5.6700 | 5.6800 | -0.0025 |
MAY '24 | 5.7325 | 5.7275 | 5.7275 | 5.7275 | 5.7275 | -0.0050 |
JUL '24 | 5.7500 | 5.7425 | 5.7425 | 5.7425 | 5.7425 | -0.0075 |
SEP '24 | 5.4850 | 5.4800 | 5.4850 | 5.4525 | 5.4875 | 0.0025 |
DEC '24 | 5.3875 | 5.3800 | 5.3825 | 5.3700 | 5.3775 | -0.0100 |
Previous | Open | High | Low | Last | Change | |
MAY '23 | 17.305 | 17.340 | 17.345 | 17.340 | 17.340 | 0.035 |
JUL '23 | 17.335 | 17.355 | 17.355 | 17.350 | 17.350 | 0.015 |
SEP '23 | 15.445 | 15.420 | 15.450 | 15.420 | 15.450 | 0.005 |
NOV '23 | 15.515 | 15.615 | 15.615 | 15.615 | 15.580 | 0.065 |
JAN '24 | 15.650 | 15.700 | 0.050 | |||
MAR '24 | 15.905 | 15.945 | 0.040 | |||
MAY '24 | 16.205 | 16.245 | 0.040 | |||
Previous | Open | High | Low | Last | Change | |
MAY '23 | 7.0075 | 7.0000 | 7.0050 | 6.9200 | 6.9425 | -0.0650 |
JUL '23 | 7.0850 | 7.0825 | 7.0850 | 7.0075 | 7.0250 | -0.0600 |
SEP '23 | 7.1675 | 7.1625 | 7.1650 | 7.0950 | 7.1150 | -0.0525 |
DEC '23 | 7.2950 | 7.2500 | 7.2575 | 7.2325 | 7.2525 | -0.0425 |
MAR '24 | 7.3850 | 7.3650 | 7.3650 | 7.3425 | 7.3450 | -0.0400 |
MAY '24 | 7.4000 | 7.3650 | 7.3650 | 7.3650 | 7.3650 | -0.0350 |
JUL '24 | 7.1800 | 7.1400 | 7.1400 | 7.1400 | 7.1400 | -0.0400 |
SEP '24 | 7.2925 | 7.1775 | 7.1775 | 7.1775 | 7.1700 | -0.1225 |
DEC '24 | 7.3550 | 7.2225 | 7.2475 | 7.2225 | 7.2350 | -0.1200 |
Previous | Open | High | Low | Last | Change | |
MAR '23 | 188.850 | 189.550 | 189.750 | 188.175 | 188.200 | -0.650 |
APR '23 | 194.650 | 195.300 | 195.675 | 194.325 | 194.625 | -0.025 |
MAY '23 | 199.950 | 200.500 | 200.875 | 198.875 | 199.150 | -0.800 |
AUG '23 | 215.300 | 215.750 | 216.050 | 214.450 | 214.700 | -0.600 |
SEP '23 | 218.350 | 218.725 | 219.000 | 217.650 | 218.000 | -0.350 |
OCT '23 | 220.400 | 220.925 | 221.175 | 219.875 | 220.050 | -0.350 |
NOV '23 | 221.550 | 222.000 | 222.350 | 221.100 | 221.675 | 0.125 |
JAN '24 | 219.650 | 220.450 | 220.450 | 219.475 | 219.925 | 0.275 |
All futures and equities data is a 60 second snapshot of the below exchange delayed rules.
- NYMEX and COMEX at least 10 minutes.
- CBOT at least 10 minutes.
- KCBOT at least 10 minutes.
- CME at least 10 minutes.
- ICEFC at least 10 minutes.
- ICEFE at least 10 minutes.
- ICEFU at least 10 minutes.
- MGEX at least 10 minutes.
- NYSE at least 15 minutes.
- NYSE MKT at least 15 minutes.
- NASDAQ at least 15 minutes.