|
SOYBEANS |
---|
|
| | | |
MAY '18 | 10.3725 | 10.2875 | -0.0850 |
---|
JUL '18 | 10.4900 | 10.4025 | -0.0875 |
---|
AUG '18 | 10.5050 | 10.4200 | -0.0850 |
---|
SEP '18 | 10.4450 | 10.3750 | -0.0700 |
---|
NOV '18 | 10.4250 | 10.3500 | -0.0750 |
---|
JAN '19 | 10.4725 | 10.3975 | -0.0750 |
---|
MAR '19 | 10.3800 | 10.2900 | -0.0900 |
---|
MAY '19 | 10.3600 | 10.2750 | -0.0850 |
---|
JUL '19 | 10.4075 | 10.3250 | -0.0825 |
---|
|
|
CORN |
---|
|
| | | |
MAY '18 | 3.8200 | 3.7650 | -0.0550 |
---|
JUL '18 | 3.9100 | 3.8550 | -0.0550 |
---|
SEP '18 | 3.9850 | 3.9300 | -0.0550 |
---|
DEC '18 | 4.0800 | 4.0250 | -0.0550 |
---|
MAR '19 | 4.1550 | 4.1025 | -0.0525 |
---|
MAY '19 | 4.1975 | 4.1450 | -0.0525 |
---|
JUL '19 | 4.2325 | 4.1850 | -0.0475 |
---|
SEP '19 | 4.0975 | 4.0600 | -0.0375 |
---|
DEC '19 | 4.1275 | 4.0850 | -0.0425 |
---|
|
|
ROUGH RICE |
---|
|
| | | |
MAY '18 | 13.080 | 12.990 | -0.090 |
---|
JUL '18 | 13.145 | 13.070 | -0.075 |
---|
SEP '18 | 12.240 | 12.165 | -0.075 |
---|
NOV '18 | 12.095 | 12.050 | -0.045 |
---|
JAN '19 | 12.180 | 12.155 | -0.025 |
---|
MAR '19 | 12.130 | 12.105 | -0.025 |
---|
MAY '19 | 12.130 | 12.105 | -0.025 |
---|
|
|
WHEAT |
---|
|
| | | |
MAY '18 | 4.7675 | 4.6325 | -0.1350 |
---|
JUL '18 | 4.9075 | 4.7725 | -0.1350 |
---|
SEP '18 | 5.0850 | 4.9575 | -0.1275 |
---|
DEC '18 | 5.3225 | 5.2000 | -0.1225 |
---|
MAR '19 | 5.5075 | 5.3875 | -0.1200 |
---|
MAY '19 | 5.5975 | 5.4750 | -0.1225 |
---|
JUL '19 | 5.6125 | 5.4900 | -0.1225 |
---|
SEP '19 | 5.6900 | 5.5725 | -0.1175 |
---|
DEC '19 | 5.8325 | 5.7175 | -0.1150 |
---|
|
|
FEEDER CATTLE |
---|
|
| | | |
APR '18 | 137.225 | 137.300 | 0.075 |
---|
MAY '18 | 138.425 | 139.325 | 0.900 |
---|
AUG '18 | 143.700 | 144.500 | 0.800 |
---|
SEP '18 | 145.000 | 145.575 | 0.575 |
---|
OCT '18 | 145.700 | 146.200 | 0.500 |
---|
NOV '18 | 145.325 | 145.800 | 0.475 |
---|
JAN '19 | 141.800 | 141.850 | 0.050 |
---|
MAR '19 | 140.000 | 139.350 | -0.650 |
---|
|
All futures and equities data is a 60 second snapshot of the below exchange delayed rules.
- NYMEX and COMEX at least 10 minutes.
- CBOT at least 10 minutes.
- KCBOT at least 10 minutes.
- CME at least 10 minutes.
- ICEFC at least 10 minutes.
- ICEFE at least 10 minutes.
- ICEFU at least 10 minutes.
- MGEX at least 10 minutes.
- NYSE at least 15 minutes.
- NYSE MKT at least 15 minutes.
- NASDAQ at least 15 minutes.